2010 Friends of the Riders Prize List
(Prizes will be drawn on November 4, 2010)| 1 | Grand Prize |
| 1 | $100,000.00 Cash |
|   | |
| 1 | Centennial Prize |
| 1 | $100,000.00 Cash |
|   | |
| 14 | 2010 Nissan Vehicles totalling $442,300.00 | 2 | 2010 Titan LE 4 X 4 SWB |
| 3 | 2010 Altima Coupe 2.5 S CVT |
| 3 | 2010 Cube Krom Addition |
| 3 | 2010 Sentra Ser Cvt |
| 3 | 2010 Versa Hatchback 5 Dr Hatch 1.9 SL Cvt |
|   | |
| 4 | 2010 Recreation Machines totalling $117,000.00 |
| 1 | 2010 Sea Doo 210 Challenger SE Sport Boat c/w Trailer |
| 1 | 2010 Bayliner 175 Mercruiser c/w Trailer |
| 1 | 2010 Triumph Bonneville Rider Commemorative Motorcycle |
| 1 | 2010 CAM-AM Spyder Roadster SM5 |
|   | |
| 19 | Exciting Sporting Trips totalling $90,300.00 |
| 14 | 4 Night Edmonton Gold Grey Cup Packages & NHL for 2 |
| 2 | 4 Night NHL Canadiens VS Flames & Oilers |
| 2 | 4 Night NHL Maple Leafs VS Blackhawks & Penguins & Lady Gaga |
| 1 | 3 Day Bob Poley Fly In Fishing Trip for Two (travel to Lac La Ronge not included) |
|   | |
| 33 | Exciting Vacation Trips totalling $146,000.00 |
| 5 | 7 Night Varadero Cuba Trips for Two |
| 5 | 7 Night Cancun Mexico Trips for Two |
| 5 | 7 Night Los Cabos Mexico Trips for Two |
| 5 | 7 Night Kaui Hawaii Trips for Two |
| 5 | 4 Night Las Vegas Trips for Two |
| 4 | 7 Night Mayan Riviera Mexico Trips for Two |
| 2 | 7 Night Jamaica Trips for Two |
| 1 | 8 Night Disney World Orlando Trip for Family of Four |
| 1 | 10 Day Mediterranean Cruise for Two |
|   | |
| 225 | Electronic Equipment Prizes totalling $155,600.00 |
| 5 | 60" Sharp Aquos 1080P High Definition LED TV'S |
| 5 | 58" Panasonic 1080P High Definition Plasma TV'S |
| 5 | 52" Sharp Aquos High Definition LED TV'S |
| 10 | 50" Panasonic High Definition Plasma TV'S |
| 10 | 42" Panasonic High Definition Plasma TV'S |
| 15 | 37" Panasonic High Definition LCD TV'S |
| 20 | 32" Panasonic High Definition LCD TV'S |
| 25 | Samsung S.D. Camcorders |
| 20 | Samsung 3D 1080P Blu-Ray DVD Players |
| 50 | Samsung 12.2 Mega Pixel Digital Cameras |
| 10 | Blu-Ray Home Theatre Systems |
| 50 | Bluetooth Sun Visor Handsfree Speakers Supertooth |
| 152 | Equipment & Merchandise Prizes totalling $210,900.00 |
| 5 | John Deere JD LA115 Lawn Tractors |
| 5 | John Deere/Stihl Year-Round Yard Packages (Mower, Saw, Snowblower, Cultivator, Hedge Trimmer, Blower & S Trimmer) |
| 5 | Stihl Handheld Packages (Blower, String Trimmer, Saw, Cultivator & Hedge Trimmer) |
| 10 | STIHL KM55R Packages (Trimmer, Blower, Cultivator, Pruner) |
| 30 | Instant Replay Binoculars |
| 15 | Bushnell Pro 1600 Slope Edition Pinseekers (Golf) |
| 4 | Bladez Treadmills c/w 10" T.V. (Fitness) |
| 4 | Ultimate Fitness Recombant Elliptical Cross Trainers (Fitness) |
| 4 | Powerplate Personal Vibration Trainers (Fitness) |
| 5 | Progression PV1000 Vibration Trainers (Fitness) |
| 5 | Progression 900 Elliptical Cross Trainers (Fitness) |
| 5 | Progression 400 Treadmills (Fitness) |
| 5 | Progression 1100 Recumbent Bikes (Fitness) |
| 25 | eSpring Water Systems |
| 25 | Atmosphere Air Purifiers |
|   | |
| 5 | Prizes of Clothing totalling $5,000.00 |
| 5 | $1,000.00 Colin O'Brian Men's Wardrobes |
|   | |
| 3 | Ladies' Diamond Tennis Bracelets totalling $24,500.00 |
| 1 | Emerald & Diamond (Green & White) Cocktail Ring |
| 1 | Emerald & Diamond (Green & White) Pendant |
| 1 | Emerald & Diamond (Green & White) Earrings |
|   | |
| 300 | Roughrider Gifts totalling $210,400.00 |
| 50 | Pairs of Season Tickets |
| 50 | $200.00 Rider Gift Certificates |
| 200 | Limited Edition Framed Centennial Painting Print |
|   | |
| 500 | Rider Instant Win Prizes totalling $68,800.00 |
| 75 | $350.00 Plaza of Honor Tickets |
| 425 | $100.00 Rider Gift Certificates |
To purchase your ticket, call Toll Free 1 (800) 668-1999 (24 Hours a Day, 7 Days a Week)