| 3 | TOUCHDOWN CASH PRIZES TOTALLING $300,000 |
| 1 | FIRST TOUCHDOWN $100,000.00 CASH |
| 1 | SECOND TOUCHDOWN $100,000.00 CASH |
| 1 | THIRD TOUCHDOWN $100,000.00 CASH |
|   |
| 14 | 2011 NISSAN VEHICLES TOTALLING $509,400.00 |
3 | 2011 TITAN KING CAB SV 4 X 4 |
| 3 | 2011 TITAN CREW SV 4 X 4 |
| 1 | 2011 MURANO SUV AWD CVT |
| 1 | 2011 ROGUE SUV AWD SL |
| 1 | 2011 QUEST 3.5 SL VAN |
| 4 | 2011 SENTRA 2.0 M6 |
| 1 | 2011 VERSA HATCHBACK 1.85 M6 |
|   |
| 6 | RECREATION MACHINES TOTALLING $213,400.00 |
| 1 | 2011 SEA DOO 230 SP SPORT BOAT C/W TRAILER |
| 1 | 2011 HORNET CAMPER TRAILER 31 RBDS |
| 1 | 2012 CARAVELLE 182 MERCRUISER SPORT BOAT C/W TRAILER |
| 1 | 2010 TRIUMPH BONNEVILLE MOTORCYCLE |
| 1 | 2011 SEADOO CHALLENGER 180 SPORT BOAT C/W TRAILER |
| 1 | 2011 CAN-AM SPYDER ROADSTER RT |
|   |
| 16 | EXCITING SPORTING TRIPS TOTALLING $94,600.00 |
| 10 | 5 NIGHT ULTIMATE VANCOUVER GREY CUP / VANIER CUP PACKAGES FOR 2 |
| 3 | 2 NIGHT NHL JETS VS MAPLE LEAFS NEW YEARS EVE PACKAGES FOR 2 |
| 2 | 2 NIGHT NHL DOUBLE HEADER JETS VS CANADIENS & PENGUINS FOR 2 |
| 1 | 3 DAY BOB POLEY FLY IN FISHING TRIP FOR 2 (travel to Lac LaRonge not included) |
|   |
|
| 45 | EXCITING VACATION TRIPS TOTALLING $154,400.00 |
| 5 | 7 NIGHT MIRAMAR WAIKIKI TRIPS FOR TWO |
| 7 | 7 NIGHT EL CANCUN MEXICO TRIPS FOR TWO |
| 7 | 4 NIGHT BELLAGIO LAS VEGAS TRIPS FOR TWO |
| 5 | 4 NIGHT CAESAR’S PALACE LAS VEGAS FOR TWO |
| 4 | 7 NIGHT MARINA EL CID MAYAN RIVIERA MEXICO TRIIPS FOR TWO |
| 4 | 7 NIGHT KAPALA VILLAS MAUI HAWAII TRIPS FOR TWO |
| 5 | 7 NIGHT VARADERO CUBA TRIPS FOR TWO |
| 4 | 7 NIGHT GRAND SUNSET PRINCESS MAYAN RIVIERA TRIPS FOR TWO |
| 2 | 7 NIGHT SANDALS OCHO RIOS JAMAICA TRIPS FOR TWO |
| 1 | 7 DAY SHERATON PRINCESS KAIULANI HONOLULU TRIP FOR TWO |
| 1 | 7 NIGHT DISNEYLAND TRIP FOR FAMILY OF FOUR |
|   |
| 300 | ELECTRONIC EQUIPMENT PRIZES TOTALLING $157,400.00 |
| 10 | 55” SAMSUNG L.E.D. 1080P SMART TV’S UN55D6300 |
| 10 | 51” SAMSUNG HIGH DEFINITION PLASMA TV’S PN51D450 |
| 10 | 46” SAMSUNG L.E.D. 1O80P SMART TV’S UN46D6300 |
| 20 | 26” SAMSUNG L.E.D HIGH DEFINITION TV’S UN26D4003 |
| 50 | TEAC MICRO STERO SYSTEMS WITH IPOD DOCKING TCX350i |
| 50 | PANASONIC HIGH DEFINITION LCD TV’S |
| 50 | PANASONIC HOME THEATRE 3D BLURAY SYSTEMS SCBT770 |
| 50 | ACOUSTIC WIRELESS OUTDOOR SPEAKERS (hooks to any source) RS126 |
| 50 | BLUEANT TRUE HANDSFREE CELLULAR CAR SPEAKERPHONES S4 |
|
| 185 |
EQUIPMENT & MERCHANDISE PRIZES TOTALLING $208,600.00 |
| 5 | JOHN DEERE JD D110 LAWN TRACTORS |
| 5 | JOHN DEERE/STIHL YEAR-ROUND YARD PACKAGES (MOWER, SAW, SNOWBLOWER, TILLER, HEDGE TRIMMER, BLOWER & S TRIMMER) |
| 5 | STIHL HANDHELD PACKAGES (BLOWER, STRING TRIMMER, SAW, TILLER & HEDGE TRIMMER) |
| 10 | STIHL EARTH FRIENDLY HANDHELD PACKAGES (STRING TRIMMER, BLOWER, HEDGE TRIMMER CHAINSAW) all electric |
| 30 | INSTANT REPLAY BINOCULARS |
| 15 | BUSHNELL PRHYBIRD LASER GPS GOLF RANGEFINDER |
| 30 | BUSHNELL TROPHY XKT BINOCULARS |
| 5 | BLADEZ TREADMILLS c/w 10” T.V. (FITNESS) |
| 5 | SPORTTOP ELLIPTICAL TRAINERS (FITNESS) |
| 5 | SPINNER BIKES (FITNESS) |
| 5 | SCHWINN 860 TREADMILLS (FITNESS) |
| 5 | PROGRESSION PV1000 VIBRATION TRAINERS (FITNESS) |
| 5 | PROGRESSION 900 ELLIPTICAL CROSS TRAINERS (FITNESS) |
| 5 | Progression 1100 Recumbent Bikes (FITNESS) |
| 25 | e-SPRING WATER SYSTEMS |
| 25 | ATMOSPHERE AIR PURIFIERS |
|   |
| 5 | PRIZES OF CLOTHING TOTALLING $5,000.00 |
| 5 | $1,000.00 COLIN O'BRIAN MEN'S WARDROBES |
|   |
| 3 | LADIES’ EMERALD & DIAMOND JEWELLERY TOTALLING $33,000.00 |
| 1 | EMERALD & DIAMOND (GREEN & WHITE) RING |
| 1 | EMERALD & DIAMOND (GREEN & WHITE) NECKLACE |
| 1 | GREEN TOUMALINE & DIAMOND (GREEN & WHITE) NECKLACE |
|   |
| 275 | ROUGHRIDER GIFTS TOTALLING $191,400.00 |
| 25 | PAIRS OF SEASON TICKETS |
| 50 | $200.00 RIDER GIFT CERTIFICATES |
| 200 | LIMITED EDITION FRAMED CENTENNIAL PAINTING PRINT |
|   |
| 500 | RIDER INSTANT WIN PRIZES TOTALLING $65,000.00 |
| 60 | $350.00 PLAZA OF HONOR TICKETS |
| 440 | $100.00 RIDER GIFT CERTIFICATES |